Global smartphone brand, OPPO, recently introduced two new budget smartphones – OPPO A12 & A31. Both smartphone options were designed to be smart answers to the most important needs of the average Nigerian. They are both built with Long-lasting batteries, Big/clear screens, Big RAM/ROM, Fast Processors, Good Cameras and most importantly, they both have the glamour of the responsive fingerprint unlock sensors.

Both the OPPO A12 & A31 were designed to offer highly immersive entertainment experiences. Whether you are watching videos or playing games, the blue light system filters, prevent eye strain and protect your eyesight at all times. They also support AI Beautification, which automatically detects skin quality, age, gender, and skin tone, and create tailored solutions for different groups to amplify the beautiful elements of each person. For short video lovers, OPPO A12 & A31 comes with Soloop Smart Video Editor that can help you create professional-quality videos with cinematic filters through very easy steps.
In terms of quality, the OPPO A12 & A31 have gone through 100,000 Volume Button Tests, 200,000 Power Button Tests, 28,000 10cm Drop Tests. And if you need any help, OPPO Nigeria has a robust After-Sales Service Centre with qualified engineers to handle all repairs, issues or phone part requirements.
Specifications of OPPO A12 & A31
Below is a summary of all you need to know about OPPO A12 & A31:
OPPO A12 | OPPO A31 | ||
Price | ₦59,900 | ₦69,00/₦83,900 | |
Exterior | Black/Blue | Mystery Black, Lake Green, Fantasy White | |
Performance | Battery Capacity | 4230mAh | 4230mAh |
RAM | 3GB | 4GB | |
Storage Capacity (ROM) | 32GB (Expandable to 256GB) | 64GB/128GB (Expandable to 256GB) | |
CPU | Mediatek Helio P35 MT6765V | Mediatek Helio P35 MT6765V | |
GPU | IMG GE8320 | IMG GE8320 | |
Operating System | ColorOS 6.1.2, based on Android 9 | ColorOS 6.1.2, based on Android 9 | |
Max Talk Time | GSM: 45 hours; WCMA: 33 hours | GSM: 45 hours; WCMA: 33 hours | |
Audio Playback | 114 hours | 111 hours | |
Video Playback | 14 hours | 14 hours | |
Camera | Front Sensor | 13MP+2MP | 12MP + 2MP + 2MP |
Rear Sensor | 8MP | 8MP | |
Flash | LED flash | LED flash | |
Aperture (Rear) | f/1.8 + f/2.4 + f/2.4 | f/1.8 + f/2.4 + f/2.4 | |
Aperture (Front) | f/2.0 | f/2.0 | |
Rear | Main 1/2.86′, 1.25um | Main 1/2.86′, 1.25um | |
Front | 1.4′, 1.12um | 1.4′, 1.12um | |
Camera Mode | Photos, video, professional mode, panorama, portrait, time-lapse, photography | Photos, video, professional mode, panorama, portrait, time-lapse, photography | |
Videos | The rear cameras and front camera support up to 1080@30fps, 720@30fps | The front cameras and rear cameras support up to 1080@30fps, 720@30fps | |
Display | Screen size | 6.22″ | 6.5″ |
Touchscreen | Multi-touch capacitive screen, Gorilla Glass 3 | Multi-touch capacitive screen, Gorilla Glass 3 | |
Resolution | 720 x 1520 pixels | 1600 x 720 pixels | |
Colors | 16 million colours | 16 million colours | |
Screen-to-body ratio | 89% | 89% | |
Contrast | 1500:1 ratio | 1500:1 ratio | |
Type | In-Cell | In-Cell | |
Brightness | Typical Value: 480nit | Typical Value: 480nit | |
Dimensions/Weight | Height | 15.59cm / 155.9mm | 16.39cm / 163.9mm |
Width | 7.55cm / 75.5 mm | 7.55cm / 75.5 mm | |
Thickness | 0.83cm / 8.3mm | 0.83cm / 8.3mm | |
Weight | About 165g | 180g | |
Connectivity | GSM | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz |
WCDMA | Bands 1/5/8 | Bands 1/5/8 | |
FDD-LTE | Bands 1/3/5/7/8/20/28 | Bands 1/3/5/7/8/20/28 | |
TD-LTE | Bands 38/40/41 | Bands 38/40/41 | |
SIM Card Type | Dual Nano SIM + MicroSD Card | Dual Nano SIM + MicroSD Card | |
GPS | Built-in GPS; supports A-GPS, Beidou, Glonass | Built-in GPS; supports A-GPS, Beidou, Glonass | |
Bluetooth | 5.0 | 5.0 | |
WLAN Function | 2.4/5GHz, 802.11 a/b/g/n/ac | 2.4/5GHz, 802.11 a/b/g/n/ac | |
OTG | Supported | Supported | |
NFC | No | No | |
Sensors | Proximity Sensor | No | Yes |
Pedometer | No | Yes | |
Gyroscope | Yes | Yes | |
Magnetic Induction Sensor | Yes | Yes | |
Light Sensor | Yes | Yes | |
G-Sensor/Accelerometer | Yes | No | |
Fingerprint Sensor | Yes | Yes | |
Electronic Compass | Yes | No | |
What’s In The Box | Smartphone x1 | Yes | Yes |
USB Cable x1 | Yes | Yes | |
Adapter x1 | Yes | Yes | |
SIM Card Pin x1 | Yes | Yes | |
Protective Case x1 | Yes | Yes | |
Quick Guide x1 | Yes | Yes | |
Warranty Card x1 | Yes | Yes | |
The above tabular information of the OPPO A12 and A31 are available in image format below:
For more information, please contact the OPPO PR Manager: Joseph.adeola@oppo-aed.ng
About OPPO
OPPO is a leading global smart device brand. Since launching its first smartphone – “Smiley Face” – in 2008, OPPO has been in relentless pursuit of the synergy of aesthetic satisfaction and innovative technology, Today, OPPO provides customers with a wide range of smart devices spearheaded by the Find and Reno series, ColorOS operating system, as well as internet services such as OPPO Cloud and OPPO+. OPPO operates in more than 40 countries and regions, with 6 research institutes and 4 R&D centers worldwide and an international design center in London, OPPO’s more than 40,000 employees are dedicated to creating a better life for customers around the world.