Google has announced four Pixel devices this year – Google Pixel 9, Pixel 9 Pro, Pixel 9 Pro XL, and Pixel 9 Fold. They all are available in multiple storage options and prices. There is a lot of information flying around now about them all, and it can get overwhelming. We decided to do a simple list of the prices of these new 2024 Pixel devices. The prices are listed in US dollars, in Canadian dollars, in UK/British pounds Sterling, and in Euro for our friends in Germany, the Netherlands, and other European Union markets.
- Google Pixel 9 (128GB): $799 / £799
- Google Pixel 9 (256GB): $899 / £899
- Google Pixel 9 Pro (128GB): $999 / £999
- Google Pixel 9 Pro (256GB): $1,099 / £1,099
- Google Pixel 9 Pro (512GB): $1,219 / £1,219
- Google Pixel 9 Pro (1TB): $1,499 / £1,449
- Google Pixel 9 Pro XL (128GB): $1,099 / £1,099
- Google Pixel 9 Pro XL (256GB): $1,199 / £1,199
- Google Pixel 9 Pro XL (512GB): $1,319 / £1,319
- Google Pixel 9 Pro XL (1TB): $1,549 / £1,549
- Google Pixel 9 Fold (256GB): $1,799 / C$2,399 / £1,749 / €1,899
- Google Pixel 9 Fold (512GB): $1,919 / C$2,569 / £1,869 / €2,029
In the United States, all four models will be available from the major carriers – AT&T, Verizon, and T-Mobile, with the exception that the Pixel 9 Fold will not be carried by AT&T. The Pixel 9 Fold will be available from September 9.
You will also be able to purchase any of the Pixel 9 models from Amazon websites in the U.S., Canada, and UK, as well as Best Buy and other retailers in their respective countries.
For more detailed specifications of the Pixel 9 series devices, click here.